සම්පූර්ණ කරන ලද ව්යාපෘති
| Total Estimated Cost (TEC) | Rs. Rs. 55,708,000.00 |
| Client Department | Department of Police |
| Contractor | Dumindu Builders |
| CE Division | ZWS |
| Total Estimated Cost (TEC) | Rs. 48,780,000.00 |
| Client Department | Department of Labour |
| Contractor | Leema Creations Pvt ltd |
| CE Division | ZWS |
| Total Estimated Cost (TEC) | Rs. 28,299.000.00 |
| Client Department | Department of Police |
| Contractor | M/s Subasinghe Construction |
| CE Division | ZWN |
| Total Estimated Cost (TEC) | Rs. 19,427,535.60 |
| Client Department | Central Environment Authority |
| Contractor | M/S Lanka Construction |
| CE Division | ZWN |
| Total Estimated Cost (TEC) | Rs. 35,000.000.00 |
| Client Department | Jaffna Municipal Council |
| Contractor | Pooki Engineering Pvt Ltd |
| CE Division | Z 02 |




