Completed Projects
| Total Estimated Cost (TEC) | Rs. 89,013,000.00 |
| Client Department | Department of Agriculture |
| Ministry | Ministry of Agriculture Development & Agrarian Service Development |
| Contractor | Wijaya Engineering & Construction (Pvt) Ltd |
| CE Division | South |

| Total Estimated Cost (TEC) | Rs. 244,000,000.00 |
| Client Department | Tourism & Sports Min's Secretary's Office |
| Ministry | Ministry of Tourism |
| Contractor | State Engineering Corporation |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 66,700,000.00 |
| Client Department | University of Moratuwa |
| Ministry | Ministry of Higher Education |
| Contractor | Ruwan Trade Center |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 747,000,000.00 |
| Client Department | Department of National Achieves |
| Ministry | Ministry of National Heritage |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 49,000,000.00 |
| Client Department | Department of Animal Production & Health |
| Ministry | Ministry of Livestock Development |
| Contractor | Gunathilaka Constructions (Pvt) Ltd |
| CE Division | Western Construction |





