Completed Projects
| Total Estimated Cost (TEC) | Rs. 475,930,000.00 |
| Client Department | Urban Settlement Development Authority |
| Ministry | Ministry of Construction, Engineering Services Housing & Common Amenities |
| Contractor | State Engineering Corporation |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 500,630,000.00 |
| Client Department | District Secretariat - Narahenpita |
| Ministry | Ministry of Public Administration & Home Affairs |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 57,650,000.00 |
| Client Department | Prime Minister's Office |
| Ministry | Prime Minister |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 67,950,000.00 |
| Client Department | Ministry of Buddasasana |
| Ministry | Ministry of Buddasasana |
| Contractor | Ruwan Trade Center |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 7,680,000.00 |
| Client Department | Agriculture |
| Ministry | Agriculture |
| Contractor | D - Team Holdings |
| CE Division | Zone - 04 |





