Completed Projects
| Total Estimated Cost (TEC) | Rs. 57,650,000.00 |
| Client Department | Prime Minister's Office |
| Ministry | Prime Minister |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Western Construction |

| Total Estimated Cost (TEC) | Rs. 7,680,000.00 |
| Client Department | Agriculture |
| Ministry | Agriculture |
| Contractor | D - Team Holdings |
| CE Division | Zone - 04 |

| Total Estimated Cost (TEC) | Rs. 16,990,000.00 |
| Client Department | Health Services |
| Ministry | Health |
| Contractor | Ocean Builders |
| CE Division | Zone - 04 |

| Total Estimated Cost (TEC) | Rs. 18,670,000.00 |
| Client Department | Health Services |
| Ministry | Health |
| Contractor | Ocean Builders |
| CE Division | Zone - 04 |

| Total Estimated Cost (TEC) | Rs. 167,180,000.00 |
| Client Department | Postal |
| Ministry | Muslim Religious Affairs and Posts |
| Contractor | M/s Mihira Builders |
| CE Division | Zone - 03 |





