Completed Projects
Total Estimated Cost (TEC) | Rs. 46 Mn |
Client Department | Bureau Commissioner General of Rahbilitation |
Ministry | |
Contractor | M/s Aramjee Group |
CE Division | Z4 |
Total Estimated Cost (TEC) | Rs. 90.44 Mn |
Client Department | Department of Police |
Ministry | |
Contractor | Athambawa & Sons |
CE Division | Z4 |
Total Estimated Cost (TEC) | Rs. 58.9 Mn |
Client Department | Bank of Ceylon |
Ministry | |
Contractor | Field Construction (Pvt)Ltd |
CE Division | ZWS |
Total Estimated Cost (TEC) | Rs. 40.40 Mn |
Client Department | District Secretariat, Mannar |
Ministry | |
Contractor | Thinath Construction |
CE Division | Z2 |
Total Estimated Cost (TEC) | Rs. 549.42 Mn |
Client Department | Ministry of Mahaweli Development and Environment |
Ministry | |
Contractor | Central Engineering Services(Pvt) Ltd |
CE Division | ZWS |