Completed Projects
| Total Estimated Cost (TEC) | Rs. 117.80 Mn |
| Ministry / Department / Institution | Department of Labour |
| Contractor | M/s KS Construction & Engineering (pvt) Ltd |
| CE Division | Zone 1 Construction |

| Total Estimated Cost (TEC) | Rs. 117.80 Mn |
| Ministry / Department / Institution | Department of Labour |
| Contractor | M/s KS Construction & Engineering (pvt) Ltd |
| CE Division | Zone 1 Construction |

| Total Estimated Cost (TEC) | Rs.153.30 Mn |
| Client Department | Vocational Training Centre - Ahangama |
| Ministry | Ministry of Skills Development & Vocational Training Centre |
| Contractor | M/s. G.V.M. Silva |
| CE Division | Zone - 06 |

| Total Estimated Cost (TEC) | Rs. 97.90 Mn |
| Ministry / Department / Institution | Divisional Secretariat, Beruwala |
| Contractor | M/s Asiri Construction |
| CE Division | Zone 1 Construction |

| Total Estimated Cost (TEC) | Rs. 174.820 Mn |
| Client Department | Department of Social Services |
| Ministry | Ministry of Social Services |
| Contractor | M/s. CECB |
| CE Division | Zone - 06 |





