வடிவமைப்பும் நிர்மாணமும்
| Total Estimated Cost (TEC) | Rs. 1,586,112,528.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2017.12.14 |
| Contractor | Central Engineering Consultancy Bureau |
| CE Division | Zone 06 |


| Total Estimated Cost (TEC) | Rs. 169,300,000.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2024.12.11 |
| Contractor | M/S Asiri Construction |
| CE Division | Zone 02 |

| Total Estimated Cost (TEC) | Rs. 96,000,000.00 |
| Client Department | National Procument Commission |
| Start Date | 2024.07.05 |
| Contractor | VOV Engineering(Pvt) Ltd |
| CE Division | Zone WS |

| Total Estimated Cost (TEC) | Rs. 111,450,000.00 |
| Client Department | Department of Ayurveda |
| Start Date | 2024.11.11 |
| Contractor | Metropolitan Technologies, (PVT) Ltd |
| CE Division | Zone WS |
| Total Estimated Cost (TEC) | Rs. 2,286,004,626.98 |
| Client Department | Ministry of Health and Mass media |
| Start Date | 2024.09.13 |
| Contractor | Central Engineering Consultancy Beurau |
| CE Division | Zone 06 |

பக்கம் 1 / 2




