கருத்திட்ட முகாமைத்துவம்
| Total Estimated Cost (TEC) | Rs. 176.00 Mn |
| Client Department | District Secretary, Badulla |
| Ministry | Ministry of Home Affairs |
| Contractor | M/s Central Engineering Services (Pvt) Ltd |
| CE Division | Zone - 5 |

| Total Estimated Cost (TEC) | Rs. 128.12 Mn |
| Client Department | National Youth Corps |
| Ministry | Ministry of Youth Affairs |
| Contractor | M/s Central Engineering Services (Pvt) Ltd |
| CE Division | Zone - 5 |

| Total Estimated Cost (TEC) | Rs. 74.06 Mn |
| Client Department | Department of Coast Conservation and Coastal Resource Management |
| Ministry | Ministry of Fisheries and Aquatic Resources |
| Contractor | M/s. Industry Serve Engineers. |
| CE Division | Zone 1 Construction |

| Total Estimated Cost (TEC) | Rs. 224.78 Mn |
| Client Department | District Secretary, Kandy |
| Ministry | Ministry of Home Affairs |
| Contractor | M/s Kavindu Builders |
| CE Division | Zone 5 |

| Total Estimated Cost (TEC) | Rs. 98.84 Mn |
| Client Department | Department of Police |
| Ministry | Ministry of Law and Order |
| Contractor | M/s Dane Engineering (Pvt) LTD |
| CE Division | Zone 1 Maintenance |





