Renovations / Maintenance
| Total Estimated Cost (TEC) | Rs. 43,370,000.00 |
| Client Department | Ministry of Justice and National Intergration |
| Start Date | 2024.10.23 |
| Contractor | M/S Mavin Construction |
| CE Division | Zone 03 |

| Total Estimated Cost (TEC) | Rs. 19,900,000.00 |
| Client Department | Ministry of Health and Mass Media |
| Start Date | 2024.12.30 |
| Contractor | M/S Kalhari Builders(Pvt)Ltd |
| CE Division | Zone WN |

| Total Estimated Cost (TEC) | Rs. 18,325,000.00 |
| Client Department | Ministry of Industry and Entrepreneurship Development |
| Start Date | 2025.04.29 |
| Contractor | VOV Engineering(Pvt)Ltd |
| CE Division | Zone WN |
| Total Estimated Cost (TEC) | Rs. 14,513,000.00 |
| Client Department | Ministry of Mass Media |
| Start Date | 2025.05.14 |
| Contractor | Nayana Construction |
| CE Division | Zone WS |
| Total Estimated Cost (TEC) | Rs. 55,708,000.00 |
| Client Department | Department of Police |
| Start Date | 2025.05.08 |
| Contractor | Dumindu Builders |
| CE Division | Zone WS |




